= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 656 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Rental
  Address Price Beds Baths City/State  

33440 AGATE ST $1,800 6 3 MENIFEE, CA View
16725 ARROYO PARK DR. $1,650 4 3 MORENO VALLEY, CA View

10620 SILVERLEAF CIR $1,550 3 2 MORENO VALLEY, CA View

24798 Candlenut Ct $1,550 4 3 Moreno Valley, CA View

15974 LA COSTA ALTA DR $1,500 4 2.5 MORENO VALLEY, CA View

22770 BROMPTON CT $1,500 4 3 MORENO VALLEY, CA View

26381 THOROUGHBRED $1,475 4 2 MORENO VALLEY, CA View

27274 ENGLEWOOD ST $1,450 3 2 MORENO VALLEY, CA View

27920 JFK #B $1,450 3 2.5 MORENO VALLEY, CA View

24414 ST. THOMAS AVE $1,400 3 2.5 MORENO VALLEY, CA View

1074 MILL IRON DR $1,395 4 3 SAN JACINTO, CA View

12370 KITCHING ST $1,350 3 2 Moreno Valley, CA View

24779 GOLD STAR DR $1,350 3 2 MORENO VALLEY, CA View

12292 ARENISCA VERDE DR $1,350 4 2 MORENO VALLEY, CA View

15481 THERESA $1,350 3 2.5 MORENO VALLEY, CA View

2764 TROPICANA $1,350 4 2 RIVERSIDE, CA View

28936 WILLIAMS AV $1,300 4 2 Moreno Valley, CA View

23284 BREEZY WAY $1,250 3 2.5 MORENO VALLEY, CA View

14289 HOMESTEAD DR $1,175 3 2 MORENO VALLEY, CA View

24745 WEBSTER #D $925 3 2 Moreno Valley, CA View

254 Colt Dr $850 2 2 Nashville, TN View

Single Family
  Address Price Beds Baths City/State  
ALL LISTINGS BELOW THIS ARE RENTED! $10     , CA View

16293 *BREEZEWOOD $330,000 4 2.5 MORENO VALLEY, CA View

10701 VILLAGE $279,900 4 3 Moreno Valley, CA View

10701 Breezy Meadow $279,000 0 0 Moreno Valley, CA View

11080 SULTAN $245,000 3 1 MORENO VALLEY, CA View
Candleshoe $209,900 2 1 MORENO VALLEY, CA View

1331 ADDISON WAY $179,900 4 2 PERRIS, CA View

9795 Mills $5,087 3 2.5 Montclair, CA View

200 CALLE CORTEZ $3,000 4 3.5 SAN CLEMENTE, CA View

18785 HAWKHILL AVE $2,600 5 3 RIVERSIDE/PERRIS, CA View

2961 COVENTRY $2,500 4 3 CORONA, CA View

19381 JOHN F KENNEDY DR $2,200 5 3 RIVERSIDE, CA View

19197 BUCKBOARD LN $2,200 3 3 RIVERSIDE, CA View

7945 DEVON CT $2,200 5 2.5 RIVERSIDE, CA View

41296 RUE JADOT $2,200 5 4 TEMECULA, CA View

2499 TAYLOR AVE $2,200 5 3.5 CORONA, CA View

12463 ORANGEBLOSSOM $2,100 5 3 RIVERSIDE, CA View

17826 ORANGEWOOD LN $2,000 5 3 RIVERSIDE, CA View

4503 BRANDI LANE $2,000 4 2.5 RIVERSIDE, CA View

25949 CORTE ANTIGUA $2,000 6 3 MORENO VALLEY, CA View

27825 BLUE DIAMOND LANE $2,000 5 3 ROMOLAND, CA View

33560 CARNATION $2,000 5 4.5 MURRIETA, CA View

8360 CLOVER CREEK $2,000 4 2.5 RIVERSIDE, CA View

13416 SILVER STIRRUP DR $1,975 4 2.5 CORONA, CA View

7661 GREENOCK WAY $1,975 5 2.5 RIVERSIDE, CA View

10361 SUNGROVE CR $1,950 4 3 RIVERSIDE, CA View

10211 FERNLEAF DR $1,950 4 3.5 MORENO VALLEY, CA View

4590 NICOLE WAY $1,950 5 3 RIVERSIDE, CA View

23465 VIA SOLANA $1,900 5 4 MORENO VALLEY, CA View
15930 BONITA VERDE $1,900 6 4 MORENO VALLEY, CA View

16960 HACKBERRY LN $1,900 4 4 FONTANA, CA View

9087 MANDARIN LANE $1,900 4 3.5 RIVERSIDE, CA View

25285 Courtney $1,900 5 4 Moreno VAlley, CA View

6495 LOTUS ST $1,900 5 3 NORCO/CORONA, CA View
11642 CHADWICK ROAD $1,875 4 3 CORONA, CA View

6550 PEACH BLOSSUM $1,850 5 3 CORONA, CA View

9127 MANDARIN LANE $1,825 4 3 RIVERSIDE, CA View

16185 GRAND ISLA $1,800 6 3 MORENO VALLEY, CA View

17734 CAMINO DEL REY $1,800 4 2.5 MORENO VALLEY, CA View

14634 WILLOWLEAF $1,800 5 4 MORENO VALLEY, CA View

15395 LA CASA $1,800 6 4 MORENO VALLEY, CA View

14851 WHITE BOX $1,800 5 4.5 MORENO VALLEY, CA View

15304 ZAHARIAS ST $1,800 4 3 MORENO VALLEY, CA View

23390 EVENING SNOW $1,800 5 3 Moreno Valley, CA View

8973 DEERWEED CIR $1,800 5 3 CORONA, CA View

25918 RAILTON ST $1,800 3 2.5 MORENO VALLEY, CA View

14580 LYNNLEE LN $1,800 4 2 MORENO VALLEY, CA View

41121 ENGELMANN OAK ST $1,800 5 3 MURRIETA, CA View

12665 WILLOWBROOK LANE $1,800 5 3 MORENO VALLEY, CA View

12661 MAGNOLIA DR $1,800 6 4 MORENO VALLEY, CA View

27647 ROSEMONT CT $1,800 4 3 MORENO VALLEY, CA View

16100 Via Ultimo $1,775 4 2.5 MORENO VALLEY, CA View

25233 MARBLE DR $1,750 5 3 MORENO VALLEY, CA View

28481 CHAMPIONSHIP $1,750 4 3.5 MORENO VALLEY, CA View

16098 Peninsula $1,750 4 2.5 Moreno Valley, CA View

22288 Summer Holly Avenue $1,750 5 4 MORENO VALLEY, CA View

10494 VALLEY CREST CIR $1,750 4 3 MORENO ALLEY, CA View

22565 COUNTRY CREST DR $1,750 5 3 MORENO VALLEY, CA View

15599 PONCHA SPRINGS WAY $1,750 5 3 MORENO VALLEY, CA View

16596 CENTURY $1,750 5 3.5 MORENO VALLEY, CA View

9920 MICHAEL $1,750 4 2 MORENO VALLEY, CA View

6122 LINDA LN $1,750 4 3 SAN BERNARDINO, CA View

26530 BAY AVE $1,745 5 3 MORENO VALLEY, CA View

21655 ALCORN $1,725 5 4 MORENO VALLEY, CA View

26700 SANTA ROSA DR $1,700 4 3 MORENO VALLEY, CA View

24221 BARLEY RD $1,700 4 3 MORENO VALLEY, CA View

10797 FENTON ROAD $1,700 4 3 MORENO VALLEY, CA View

28094 KALMIA AVE $1,700 4 2 MORENO VALLEY, CA View

25365 PLUMERIA $1,700 4 3.5 MORENO VALLEY, CA View

27689 AUBURN LANE $1,700 4 3.5 MORENO VALLEY, CA View

29348 Woodbine Lane $1,700 5 2.5 Menifee, CA View

27421 WALFRED WAY $1,700 4 2 MORENO VALLEY, CA View

27195 OCEAN DUNES $1,700 4 4 MORENO VALLEY, CA View

13345 RAENETTE $1,700 4 2.5 MORENO VALLEY, CA View

10170 CARIBOU CIRCLE $1,700 4 2.5 MORENO VALLEY, CA View

10160 CARIBOU CR $1,700 5 3 Moreno Valley, CA View

26131 CALLE AGUA $1,700 5 3 MORENO VALLEY, CA View

23785 WATERLEAF $1,700 4 3 MORENO VALLEY, CA View

26825 CAMPUS POINT $1,700 4 3 MORENO VALLEY, CA View
Page: 1 2 3 4 5 6 7 NEXT